BACK
DIXIE SENIOR GOLF ASSOCIATION
DSGA
CREDIT BALANCES FOR JUNE 2026
Name Beginning  Credits  Credits Balance 
Balance ($) Used ($) Earned ($) Forward ($)
Adams, Bill 26 0 0 26
Amos, Randy 0 0 19 19
Baggerly, Tim 0 0 0 0
Bailey, Curtis 0 0 0 0
Baker, John 0 0 0 0
Balletto, Jim 0 0 0 0
Barfield, Richard 0 0 0 0
Bascus, Frank 0 0 0 0
Bean, Jim 0     0
Benton, Steve 0 0 0 0
Burtner, David 20 20 0 0
Byrd, Clyde 10 0 0 10
Callaway, Michael 16     16
Camden, Bob 0     0
Chapman, John 10 0 0 10
Chen, C. C. 0 0 0 0
Clark, Ken 0     0
Clements, Darryl 12 0 0 12
Coley, Billy 0     0
Collins, Wilton 10   0 10
Cooper, Darrel 0     0
Cooper, Pete 13     13
Couillard, Rob 18 18 15 15
Crumbley, Larry 0 0 0 0
Cruz, Robert 20 0 0 20
Cummings, Garry 0 0 0 0
Daniel, Mark 0 0 20 20
Davis, Larry 0 0 0 0
DeJohn, Phil 20 20 15 15
Duke, Dean 17 10 26 33
Durden, Ray 10 0 0 10
Eardley, William 0 0 15 15
Ealser, Don 0 0 0 0
Eaton, Ross 0     0
Ellis, Bill 0     0
Evans, Randall 0 0 0 0
Eyler, Jim 0 0 0 0
Faiss, Gary 0     0
Farrell, Jerry 0 0 0 0
Gentry, Gus 0 0 0 0
Getzin, Brian 0     0
Gibson, Danny 0     0
Gore, Mal 0     0
Graves, Herb 72 0 0 72
Greene, Jim 10 0 0 10
Griger, Greg 15 15 0 0
Hale, Van 0 0 0 0
Hall, Mike 0 0 0 0
Hawthorne, Jeff 0 0 0 0
Head, Bill 0     0
Hibbitts, Paul 0 0 0 0
Hildebrand, Tracy 14 14 19 19
Hogan, David 0 0 20 20
Hogan, Edwin 12 12 11 11
Horton, Jimmy 0     0
James, Thomas 0     0
Jennings, Gary 18 0 0 18
Jones, Bruce 13 0 0 13
Jones, Larry 0 0   0
Jones, Lee 14 0 0 14
Jordan, Jerry 0 0 18 18
Kaminski, Greg 25 0 0 25
Katsekis, Jimmy 70 10 0 60
Kelly, John 11 0 0 11
King, Bill 0 0 0 0
Kirkland, Ken 0 0 0 0
Klinger, Bryan 11 0 0 11
Kretlow, Thomas 0 0   0
Lake, Ralph 0 0 10 10
Laneback, Paul 0 0 0 0
Lanier, David 0     0
Lingold, Carl 0 0 0 0
Livingston, Ed 12 0 0 12
Lockwood, Bob 0 0 0 0
Long, Jack 24     24
Lopez, Oscar 0     0
Loyd, Greg 0 0 0 0
Lynch, Jeff 27     27
Maine, Jason 29     29
Malone, John 0 0 0 0
Mancin, Mal 0 0 26 26
Mann, Roy 0 0 0 0
Martina, Fred 0 0 12 12
Martinez, Frank 20 20 0 0
Maye, David 20 0 0 20
McArthur, Steve 0 0 10 10
McBrayer, Jim 0 0 0 0
McCarty, Jonny 0     0
McDade, Tom 0 0 0 0
McDonald, Tommy 26 0 0 26
McDougal, Greg 0 0   0
McElhenney, Bill 0 0 0 0
Moody, Richard 0 0 0 0
Moore, Wayne 0 0 0 0
Morgan, Steve 0 0 0 0
Myrick, Bob 0 0 0 0
Newman, Ned 0     0
Palmer, Rick 0 0 0 0
Parrish, Hal 30 0 0 30
Perry, Tom 10 0 0 10
Peterson, Lawrence 15 0 0 15
Pittman, Andy 10     10
Prezioso, Nick 12 0 0 12
Pyles, Don 10   0 10
Reagan, Jack 20 20 0 0
Reslie, Mike 0 0 0 0
Riley, Curtis 10 10 0 0
Rolfes, Palmer 0     0
Sampson, Toby 0 0 0 0
Schnable, Ricky 0 0 0 0
Sheridan, Paul 0 0 0 0
Shipes, Stephen 0     0
Sparks, Shane 0 0 0 0
Staton, David 0 0 15 15
Sternberg, Mike 0     0
Stokes, Larry 12 0 0 12
Stribling, Jeff 10 10 21 21
Sudderth, Bill 12 0 0 12
Sumner, Wade 0 0 0 0
Taylor, Jim 0 0   0
Taylor, Lin 4 0 0 4
Teel, Bryan 22 0 0 22
Tew, David 0 0 0 0
Tharpe, Bart 0 0 0 0
Theus, Tony 0 0 0 0
Thompson, Kevin 24 0 0 24
Tittle, Gary 0 0 0 0
Toland, Steve 17 0 0 17
Truitt, Scott 0 0 0 0
Tsao, Ling 18 0 0 18
Turley, David 10 10 10 10
Vandhitch, Charles 0     0
Waters, John 0     0
Watson, Don 0     0
White, Chuck 0     0
Williams, Howard 18 18 12 12
Williams, Jerry 0     0
Wise, Scott 0     0
Wolfe, Walter 13 10 16 19
Yarbrough, Stan 0 0 0 0
TOTALS 922 217 310 1015